1 | Star | Gerri | Lavallie | Wyckoff NJ | Ifraimov | 4 |
| 2 | Star | Uda | Shallop | West Bloomfield MI | Michigan | 5 |
| 3 | Star | Diedra | McNichol | Winter Park FL | South Florida | 6 |
| 4 | | Rachel | Hua | Pensacola FL | Pulliam | 3 |
| 5 | Star | Deborah | Glass | Pewaukee WI | Arshakian/Lund | 4 |
| 6 | | Alicia | Davenport | Greenwood IN | Rutherford | 3 |
| 7 | | Gloria | Stootman | Syracuse NY | New York | 3 |
| 8 | | Sharon | Gould | Sarasota FL | Pulliam | 3 |
| 9 | | Ivan | Gould | Sarasota FL | Pulliam | 3 |
| 10 | | Linda | Huber | Carmel IN | Rutherford | 3 |
| 11 | | Dan | Krase | Pleasant Prairie WI | Arshakian/Lund | 3 |
| 12 | | Lisa | Krase | Pleasant Prairie WI | Arshakian/Lund | 3 |
| 13 | | Paul | Thomason | Pensacola FL | Pulliam | 3 |
| 14 | | Dan | Isola | Venice FL | Pulliam | 4 |
| 15 | | Rita | Reicher | Syracuse NY | New York | 3 |
| 16 | | Cindy | Leland | Valparaiso IN | Rutherford | 2 |
| 17 | | Jason | Tice | North Scottsdale AZ | Albina | 3 |
| 18 | | Larry | Purdue | Carmel IN | Rutherford | 3 |
| 19 | | Donna | Daufenbach | Menomonee Falls WI | Arshakian/Lund | 3 |
| 20 | | Theresa | Tomasini | Frederick MD | Kerich | 3 |
| 21 | | Cara | Tice | North Scottsdale AZ | Albina | 3 |
| 22 | Star | Tanya | Bachand | Alamo Heights TX | Adler/Schlueter | 4 |
| 23 | | Jeff | Josephs | Long Grove IL | Josephs | 3 |
| 24 | | Ellen | Faller | Madison CT | Dovolani | 2 |
| 25 | | Michael | Drews | Boca Raton FL | South Florida | 2 |
| 26 | | Melanie | Champion | Madison West WI | Arshakian/Lund | 3 |
| 27 | Star | Renee | Beaman | Fort Walton Beach FL | Pulliam | 4 |
| 28 | | Marian | Baumann | Pleasant Prairie WI | Arshakian/Lund | 3 |
| 29 | | Mike | Maggio | Park Ridge IL | Josephs | 3 |
| 30 | | Anne | Toffey | Pensacola FL | Pulliam | 3 |
| 31 | | Janice | Jene | Cranberry PA | Ivanov | 4 |
| 32 | | Dan | Denisoff | Port Jefferson NY | New York | 2 |
| 33 | | Lynn | Beach | Pensacola FL | Pulliam | 2 |
| 34 | Star | Marla | Rose | Greenwich CT | Goethche M | 3 |
| 35 | | Amy | Smith | Greensboro NC | NC West | 3 |
| 36 | | Carrie | Kish | Madison West WI | Arshakian/Lund | 3 |
| 37 | Star | Lynn | Hayes | Sarasota FL | Pulliam | 4 |
| 38 | Star | Lana | Weber | Powell OH | Tarsinov | 4 |
| 39 | | Joan | Lakin | Hamden CT | Dovolani | 2 |
| 40 | | David | Smith | Greensboro NC | NC West | 2 |
| 41 | | Tara | Evans | Hamden CT | Dovolani | 2 |
| 42 | | Bryan | Davenport | Greenwood IN | Rutherford | 3 |
| 43 | | Deborah | Peltz | North Scottsdale AZ | Albina | 3 |
| 44 | | Mirre | Booth | Pleasant Prairie WI | Arshakian/Lund | 3 |
| 45 | | Maria | Mariotti | Fort Worth TX | Adler/Schlueter | 2 |
| 46 | Star | Susan | Orne | Las Sendas AZ | Albina | 5 |
| 47 | | Tess | Ramilo | Greenwood IN | Rutherford | 3 |
| 48 | | Steve | Kish | Madison West WI | Arshakian/Lund | 3 |
| 49 | | Laura | Murphy | Frederick MD | Kerich | 2 |
| 50 | | Rayne | Harrigan | Sarasota FL | Pulliam | 3 |
| 51 | | Victoria | Kelly | Syracuse NY | New York | 2 |
| 52 | | Trish | Kremel | Pewaukee WI | Arshakian/Lund | 2 |
| 53 | | Lisa | Sagun | Madison West WI | Arshakian/Lund | 2 |
| 54 | | Johanne | Schwartz | Diamond Bar CA | Lewandowski | 2 |
| 55 | | Tony | Hipple | Newtown PA | Ivanov | 2 |
| 56 | Star | Noel | L’Esperance | Green Bay South WI | Arshakian/Lund | 5 |
| 57 | | Andrei | Damian | Arcadia AZ | Albina | 2 |
| 58 | | Pina | Hipple | Newtown PA | Ivanov | 2 |
| 59 | | Wendy | Saadi | Chandler AZ | Albina | 3 |
| 60 | | David | Nickell | Greensboro NC | NC West | 2 |
| 61 | | Dominika | Wikrent | Northbrook IL | Josephs | 3 |
| 62 | | Gary | Washington | Frederick MD | Kerich | 1 |
| 63 | | Dorothy | Rodgers | West Chester PA | Ivanov | 3 |
| 64 | | Sam | Tucker | Sugarland TX | Adler/Schlueter | 2 |
| 65 | | Courtney | Beals | High Point NC | NC West | 2 |
| 66 | | Sue | Twardowski | Warwick RI | Garcia | 3 |
| 67 | | Robert | Twardowski | Warwick RI | Garcia | 3 |
| 68 | | Jane | Celentano | Newtown PA | Ivanov | 2 |
| 69 | | Lydia | Bauer | Marlboro NJ | Ifraimov | 2 |
| 69 | | Tom | Bauer | Marlboro NJ | Ifraimov | 2 |
| 71 | | Colleen | Vargas | Pensacola FL | Pulliam | 3 |
| 72 | Star | Sharon | Vickers | Houston Memoria TX | Adler/Schlueter | 3 |
| 73 | | Adrian | Stecyk | New York Downtown NY | New York | 2 |
| 74 | | Sabine | Joyce | Venice FL | Pulliam | 3 |
| 75 | | Chrystyna | Stecyk | New York Downtown NY | New York | 2 |
| 76 | | Steve | Mielke | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 77 | | Charles | Hughes | Cypress TX | Adler/Schlueter | 2 |
| 78 | | Dawn | Morehead | Durham NC | Klyuchnyk/Simakov | 2 |
| 79 | | Ruth | Mielke | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 80 | | Seth | Schwartz | Diamond Bar CA | Lewandowski | 2 |
| 81 | | Mary | Ernst | Wayne PA | Ivanov | 1 |
| 82 | | Mary | Tesh | Greensboro NC | NC West | 3 |
| 83 | Star | Cindy | Moore | West Chester PA | Ivanov | 3 |
| 84 | | Evelyn | Lucarelli | Chagrin Falls OH | Tarsinov | 3 |
| 85 | | Bob | Kniejski | Greensboro NC | NC West | 2 |
| 86 | | Cathy | Syma | Katy TX | Adler/Schlueter | 2 |
| 87 | | Andrew | Burroughs | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 88 | | Linda | Shortt | Orange CT | Dovolani | 3 |
| 89 | | Vicki | Rosier | Lakewood Ranch FL | Pulliam | 2 |
| 90 | | Daniel | Lee | Princeton NJ | Ifraimov | 2 |
| 91 | Star | Lisa | Donnell | River Oaks TX | Adler/Schlueter | 3 |
| 92 | | Annie | Bowlin | Fort Walton Beach FL | Pulliam | 3 |
| 93 | | Diane | Leavitt | Virginia Beach VA | Klyuchnyk/Simakov | 2 |
| 94 | | Ling | Bundgard | Ahwatukee, AZ | Albina | 2 |
| 95 | | Betty | Hatmaker | Greenwood IN | Rutherford | 3 |
| 96 | | Lloyd | Crain | Carmel IN | Rutherford | 2 |
| 97 | | Deb | Dahlke | Madison West WI | Arshakian/Lund | 2 |
| 98 | | Sheree | Petrone | West Chester PA | Ivanov | 3 |
| 99 | | Julie | Meikle | Boise ID | Corporate | 1 |
| 100 | | Nicole | Bihl | Carmel IN | Rutherford | 3 |
| 101 | | Ingeborg | Costa | Frederick MD | Kerich | 2 |
| 102 | | Jeff | Gray | Durham NC | Klyuchnyk/Simakov | 3 |
| 103 | | Joe | McBrien | New York Downtown | New York | 1 |
| 104 | | Bobbi | Bye | Carmel IN | Rutherford | 2 |
| 105 | | Lucy | Buencamino | Houston Woodlands TX | Adler/Schlueter | 2 |
| 106 | | Stephen | Mattingly | Houston Memorial TX | Adler/Schlueter | 2 |
| 107 | | Mary | Saphner | Green Bay South WI | Arshakian/Lund | 2 |
| 108 | | Jessica | Barnes | Warren OH | Tarsinov | 3 |
| 109 | | Mary | Frances | Cypress TX | Adler/Schlueter | 2 |
| 110 | | Theresa | Franks | Collegeville PA | Ivanov | 1 |
| 111 | | Judy | Murrah | Smithtown NY | New York | 2 |
| 112 | | Rick | Faulise | Venice FL | Pulliam | 3 |
| 113 | | Judy | Hacker | Ahwatukee, AZ | Albina | 2 |
| 114 | | Ella | Lebedev | Frederick MD | Kerich | 2 |
| 115 | | Lance | Murrah | Smithtown NY | New York | 2 |
| 116 | | Carolyn | Cadd | Menomonee Falls WI | Arshakian/Lund | 3 |
| 117 | | Stephanie | Winter | Northbrook IL | Josephs | 2 |
| 118 | | Julie | Faulise | Venice FL | Pulliam | 3 |
| 119 | | Joan | Castillo | Cranberry PA | Ivanov | 4 |
| 120 | | Kathleen | Sielaff | Madison West WI | Arshakian/Lund | 2 |
| 121 | | Sally | Sentner | Venice FL | Pulliam | 2 |
| 122 | | LeAnn | Brown | Durham NC | Klyuchnyk/Simakov | 3 |
| 123 | | J | Warpehoski-Fulcher | Green Bay South WI | Arshakian/Lund | 2 |
| 124 | | Carol | Swyer | Saratoga Springs NY | New York | 2 |
| 125 | | Jeravae | Christensen | Kansas City MO | Corporate | 2 |
| 126 | | Jennifer | Scott | Apex NC | Klyuchnyk/Simakov | 3 |
| 127 | | Leon | Baptiste | Morristown NJ | Ifraimov | 1 |
| 128 | | Marie | Wadler | Frederick MD | Kerich | 3 |
| 129 | | Kenji | Farinelli | Colorado Springs North CO | Hansen | 2 |
| 130 | | Xiaoxi | Hong | West Chester PA | Ivanov | 3 |
| 131 | | JoAnne | Thomas | Westerville OH | Tarsinov | 3 |
| 132 | | Cindy | Ma | Warren NJ | Ifraimov | 2 |
| 133 | | Joan | Hoeffel | Las Sendas AZ | Albina | 2 |
| 134 | | Maria | Schenk | Warren NJ | Ifraimov | 1 |
| 135 | | Natalia | Adkins | Winter Park FL | South Florida | 2 |
| 136 | | Angus | Wall | West Boca Raton FL | South Florida | 1 |
| 137 | | Sarah | Wiles | Syracuse NY | New York | 2 |
| 138 | | Bridget | Flagstad | Green Bay South WI | Arshakian/Lund | 3 |
| 139 | | Dave | Sentner | Venice FL | Pulliam | 2 |
| 140 | | Amanda | Charles | Boise ID | Corporate | 2 |
| 141 | | Katy | Meuer | Madison West WI | Arshakian/Lund | 3 |
| 142 | | Meredith | Jackson | Greensboro NC | NC West | 2 |
| 143 | | Richard | Henry | Durham NC | Klyuchnyk/Simakov | 2 |
| 144 | | Deborah | Skrobanek | Lake Houston TX | Adler/Schlueter | 2 |
| 145 | | Todd | Vanevenhoven | Green Bay South WI | Arshakian/Lund | 2 |
| 146 | | Alix | Weisz | Morristown NJ | Ifraimov | 2 |
| 147 | | Jean | Frankel | Chester NJ | Ifraimov | 2 |
| 148 | | Lucille | Janatka | Venice FL | Pulliam | 2 |
| 149 | | Beth | Gannon | Colorado Springs North CO | Hansen | 2 |
| 150 | | Jamie | Hallick | Madison West WI | Arshakian/Lund | 1 |
| 151 | | Margaret | Woods | Venice FL | Pulliam | 2 |
| 152 | | Tracey | Simon | Princeton NJ | Ifraimov | 2 |
| 153 | | Mary | Jensen | Burr Ridge IL | Josephs | 1 |
| 154 | | Tom | Saphner | Green Bay South WI | Arshakian/Lund | 2 |
| 155 | | Mark | Martella | Venice FL | Pulliam | 3 |
| 156 | | Al | Bleggi | Fort Myers FL | South Florida | 1 |
| 157 | | Kristin | Thompson | Boynton Beach FL | South Florida | 2 |
| 158 | | Kathleen | Enberg | West Boca FL | South Florida | 1 |
| 159 | | Wini | Kniejski | Greensboro NC | NC West | 2 |
| 160 | | Nicholas | Reeder | Fort Walton Beach FL | Pulliam | 3 |
| 161 | | Jennie | Zuk | Madison West WI | Arshakian/Lund | 2 |
| 162 | Star | Marla | Golnick | West Bloomfield MI | Michigan | 4 |
| 163 | | Zhiyi | Ren | Warren NJ | Ifraimov | 1 |
| 164 | | R | Leonard Kennedy | Greensboro NC | NC West | 2 |
| 165 | | Ed | Hammond | Durham NC | Klyuchnyk/Simakov | 2 |
| 166 | | Clara | Dominguez | Doctor Phillips FL | South Florida | 1 |
| 167 | | Christine | Coyne | Morristown NJ | Ifraimov | 1 |
| 168 | | Ricco | Estanislao | North Mount Pleasant SC | Ifraimov SC | 1 |
| 169 | | Helen | Edelberg | Lambertville NJ | Ifraimov | 2 |
| 170 | | Pat | Falls | Boise | Corporate | 1 |
| 171 | | Linda | Daufenbach | Menomonee Falls WI | Arshakian/Lund | 3 |
| 172 | | Liz | Evans | Houston Woodlands TX | Adler/Schlueter | 2 |
| 173 | | Marti | Doolittle | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 174 | | Coline | McConnell | Boise ID | Corporate | 1 |
| 175 | | K | Mirhashemi | Green Bay South WI | Arshakian/Lund | 3 |
| 176 | | Patrizia | Guerrieri | Cranberry PA | Ivanov | 3 |
| 177 | | Mitchell | Zyskowski | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 178 | | Jennifer | Reeder | Fort Walton Beach FL | Pulliam | 3 |
| 179 | | Ethel | Scott | Ocotillo AZ | Albina | 2 |
| 180 | | Stacey | Baum | Alamo Heights TX | Adler/Schlueter | 1 |
| 181 | | Victoria | Del Valle | Colorado Springs North CO | Hansen | 2 |
| 182 | | Bill | McClure | Winter Park FL | South Florida | 2 |
| 183 | | Mark | Elson | Brookfield WI | Arshakian/Lund | 3 |
| 184 | | Susana | Hawkins | Powell OH | Tarsinov | 3 |
| 184 | | Ayan | Sen | Scottsdale AZ | Albina | 2 |
| 186 | | Karen | Bradbury | Southbury CT | Dovolani | 2 |
| 187 | | Carmen | Moses | North Scottsdale AZ | Albina | 2 |
| 188 | | Susan | Bradley | Virginia Beach VA | Klyuchnyk/Simakov | 2 |
| 189 | | Cindy | Carson | Princeton NJ | Ifraimov | 2 |
| 189 | | Robert | Gake | Madison West WI | Arshakian/Lund | 1 |
| 191 | | Cheyanne | Alberti | Brewster NY | New York | 1 |
| 192 | | Tracy | Ludwig | Hershey PA | Ivanov | 1 |
| 193 | | Heidi | Crown | Ahwatukee, AZ | Albina | 1 |
| 194 | | Kathy | McGill | Boise ID | Corporate | 1 |
| 195 | | Mia | Navarro | Richmond TX | Adler/Schlueter | 1 |
| 196 | | Nancy | Honeycutt | Burr Ridge IL | Josephs | 2 |
| 197 | | Raj | Bhat | New York Union Square NY | New York | 1 |
| 198 | | Nicola | Peterson | Lakewood Ranch FL | Pulliam | 1 |
| 199 | | Mike | Louie | Chicago West Loop IL | Josephs | 2 |
| 200 | | Michelle | Amundson | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 201 | | Nancy | Mirhashemi | Green Bay South WI | Arshakian/Lund | 3 |
| 202 | | Livia | Stein | Northbrook IL | Josephs | 2 |
| 203 | | Lorie | McClure | Winter Park FL | South Florida | 2 |
| 204 | | Lisa | Hyde | Riverside RI | Garcia | 2 |
| 205 | | Yi | Zhang | Cranberry PA | Ivanov | 2 |
| 206 | | Trevia | Buckner | Clearwater FL | Howell/Pulliam | 3 |
| 207 | | Diane | Clemons | Newtown PA | Ivanov | 1 |
| 208 | | Karen | Walker | West Chester PA | Ivanov | 2 |
| 209 | | Rick | Corpora | Durham NC | Klyuchnyk/Simakov | 2 |
| 210 | | Margarita | Rudyak | Coral Gables FL | South Florida | 2 |
| 211 | | Kay | Anderson | Wilmington NC | Klyuchnyk/Simakov | 2 |
| 212 | | Deborah | Sargeant | Delray Beach FL | South Florida | 1 |
| 213 | | Gina | Randazzo | Princeton NJ | Ifraimov | 1 |
| 214 | | William | Hiller | Manhasset NY | New York | 1 |
| 215 | | Elizabeth | Cohen | West Palm Beach FL | South Florida | 1 |
| 216 | | Dena | Baptiste | Morristown NJ | Ifraimov | 1 |
| 217 | | Kathleen | Stokes | Green Bay South WI | Arshakian/Lund | 2 |
| 218 | | Mary Lou | Elson | Brookfield WI | Arshakian/Lund | 2 |
| 219 | | Mallika | Reuben | Houston Memoria TX | Adler/Schlueter | 2 |
| 220 | | Jan | Farinelli | Colorado Springs North CO | Hansen | 2 |
| 221 | | Maureen | Oakes | Durham NC | Klyuchnyk/Simakov | 2 |
| 222 | | Janet | Bieschke | Menomonee Falls WI | Arshakian/Lund | 2 |
| 223 | | Denise | Ambrogio | Newtown PA | Ivanov | 2 |
| 223 | | Steve | Mueller | Diamond Bar CA | Lewandowski | 1 |
| 225 | | Cassidy | Szeredy | Ahwatukee AZ | Albina | 1 |
| 226 | | Robert | Coyne | Morristown NJ | Ifraimov | 1 |
| 227 | | Nicole | Hubert | Morristown NJ | Ifraimov | 1 |
| 227 | | Saeid | Jalilvand | New York Midtown NY | New York | 1 |
| 229 | | Kathy | Nieman | Menomonee Falls WI | Arshakian/Lund | 2 |
| 230 | Star | Tom | Discipio | Buffalo NY | New York | 3 |
| 231 | | Chris | Helsell | Chandler AZ | Albina | 2 |
| 232 | | Deborah | Kettler | Frederick MD | Kerich | 2 |
| 233 | | Rich | Meeusen | Pewaukee WI | Arshakian/Lund | 1 |
| 233 | | Barbara | Stawick | West Bloomfield MI | Michigan | 1 |
| 235 | | Kerry | McAlarney | Staten Island South NY | New York | 1 |
| 236 | | Judith | Crowell | Coral Gables FL | South Florida | 2 |
| 236 | | Angela | Fuller | Greensboro NC | NC West | 2 |
| 238 | | Diane | Greenfield | Newtown PA | Ivanov | 1 |
| 239 | | Patty | Sheeran | Brewster NY | New York | 1 |
| 240 | | Mike | Merrion | North Scottsdale AZ | Albina | 2 |
| 241 | | John | Lopez | Marlboro NJ | Ifraimov | 2 |
| 242 | | Reinaldo | Rivera | Brooklyn Heights NY | New York | 1 |
| 243 | | Lauren | Schler | Syracuse NY | New York | 2 |
| 243 | | Anna | Walter | Brewster NY | New York | 1 |
| 245 | | Crystal | Price | Fort Walton Beach FL | Pulliam | 1 |
| 246 | | Jamie | O'Brien | Menomonee Falls WI | Arshakian/Lund | 2 |
| 247 | | Iwona | Kasperek | Montville NJ | Ifraimov | 2 |
| 248 | | Ingrid | Totten | Greenwich CT | Goethche M | 2 |
| 249 | | Kristina | Moore | New York Upper East Side NY | New York | 1 |
| 250 | | Beverly | Holt | South Windsor CT | Dovolani | 2 |
| 251 | | Kris | Hubert | Morristown NJ | Ifraimov | 1 |
| 252 | | Lela | Cruz | Virginia Beach VA | Klyuchnyk/Simakov | 2 |
| 253 | | Mickey | Walker | Greensboro NC | NC West | 2 |
| 254 | | Gabbi | Horstman | Greensboro NC | NC West | 2 |
| 255 | | Sandy | Boot | Venice FL | Pulliam | 2 |
| 256 | | M | Keyvanmanesh | West Bloomfield MI | Michigan | 2 |
| 257 | | Daniel | Stockham | Pickerington OH | Tarsinov | 3 |
| 258 | | Caron | Johnson | Smithtown | New York | 1 |
| 259 | | Mary | McKeon | Westerville OH | Tarsinov | 2 |
| 260 | | Bill | Fricke | Brewster NY | New York | 1 |
| 260 | | Chris | Wilson | Pleasant Prairie WI | Arshakian/Lund | 3 |
| 262 | | Debbie | Maggio | Park Ridge IL | Josephs | 3 |
| 263 | | Elvis | Andrus | Madison West WI | Arshakian/Lund | 2 |
| 264 | | Rhonda | Montgomery | Chandler AZ | Albina | 3 |
| 265 | | Susan | Schwartz | South lake TX | Adler/Schlueter | 1 |
| 266 | | Lynn | St Pierre | Frederick MD | Kerich | 1 |
| 267 | | Joyce | Kucerovy | Chester NJ | Ifraimov | 1 |
| 268 | | Mallory Lee | Wong | New York Downtown NY | New York | 2 |
| 269 | | Betty | Burfeind | Glen Ellyn IL | Josephs | 1 |
| 270 | | Kurt | Yatto | Wyckoff NJ | Ifraimov | 2 |
| 271 | | Nancy Rose | Logan | Venice FL | Pulliam | 2 |
| 272 | | George | Werner | Marlboro NJ | Ifraimov | 1 |
| 273 | | Maria | Loftus | Northbrook IL | Josephs | 2 |
| 274 | | Elizabeth | Sedgwick | Milwaukee WI | Arshakian/Lund | 3 |
| 275 | | Max | Peck | New York Downtown NY | New York | 2 |
| 276 | | Frankie | Cortes | Buffalo NY | New York | 1 |
| 277 | | Judy | Newell | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 277 | | Mike | Newell | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 279 | | Elizabeth | Masten | Virginia Beach VA | Klyuchnyk/Simakov | 2 |
| 280 | | Shannon | Trezza | Las Sendas AZ | Albina | 2 |
| 281 | | Phyllis | Nordstrom | Houston Heights TX | Adler/Schlueter | 1 |
| 282 | | Sondra | Foner | Marlboro NJ | Ifraimov | 1 |
| 283 | | Elaine | Molina | Morristown NJ | Ifraimov | 1 |
| 284 | | Sally | Hofmeister | Youngstown OH | Tarsinov | 2 |
| 285 | | Lucy | Hoblitzelle | Northbrook IL | Josephs | 2 |
| 286 | | Phoebe | Love | Madison West WI | Arshakian/Lund | 3 |
| 287 | | Verna | McQuown | Mokena IL | Josephs | 1 |
| 288 | | Joann | Cipiti | Peoria AZ | Albina | 1 |
| 289 | | Dodie | Georgiades | Montville NJ | Ifraimov | 2 |
| 290 | | Marissa | DiFranco | Wilmette IL | Josephs | 1 |
| 291 | | Terri | Walker | Greensboro NC | NC West | 2 |
| 292 | | Robin | Broadbent | Houston Champions TX | Adler/Schlueter | 1 |
| 293 | | Peggy | Arfman | Mequon WI | Arshakian/Lund | 1 |
| 294 | | Rodrigo | Rios | Cypress TX | Adler/Schlueter | 1 |
| 295 | | Martha | Elson | Brookfield WI | Arshakian/Lund | 2 |
| 296 | | Angela | Ryan | Chagrin Falls OH | Tarsinov | 2 |
| 297 | | Nick | Selig | Dutchess NY | New York | 1 |
| 298 | | Robin | Bourdeau | Hendersonville TN | Wellemeyer | 1 |
| 299 | | Kristin | Selig | Dutchess NY | New York | 1 |
| 300 | | Deborah | Weber | Orange CT | Dovolani | 1 |
| 301 | | Jimilia | Gutheil | Venice FL | Pulliam | 2 |
| 302 | | Thomas | Trauth | Wyckoff NJ | Ifraimov | 1 |
| 303 | | Lauren | Giordano | Dutchess NY | New York | 2 |
| 304 | | Chris | Han | Madison West WI | Arshakian/Lund | 3 |
| 305 | | Connie | Odom | Wilmington NC | Klyuchnyk/Simakov | 1 |
| 306 | | Cynthia | Stephens | North Tampa FL | Howell/Pulliam | 1 |
| 307 | | Steve | Miller | Upper Montclair NJ | Ifraimov | 1 |
| 308 | | Randy | McGivney | Burr Ridge IL | Josephs | 1 |
| 308 | Star | Bill | Miller | Pickerington OH | Tarsinov | 3 |
| 310 | | Cristina | Rios | Cypress TX | Adler/Schlueter | 1 |
| 311 | | Stacey | Packer | Boynton Beach FL | South Florida | 1 |
| 312 | | Azita | Madjidi | Houston Memorial TX | Adler/Schlueter | 2 |
| 313 | | Yenlan | Li | Smithtown NY | New York | 1 |
| 314 | | Rita | Lurito | Greenwich CT | Goethche M | 1 |
| 315 | | Frank | Pinto | Ridgefield CT | Goethche M | 2 |
| 316 | | Audrey | Yee | Boise | Corporate | 1 |
| 317 | | Elissa | Sterry | Katy TX | Adler/Schlueter | 1 |
| 318 | | Molly | Beam-Brooks | Durham NC | Klyuchnyk/Simakov | 2 |
| 319 | | Terri | Lefler | Winston-Salem NC | NC West | 1 |
| 320 | | Thomas | Schall | Montville NJ | Ifraimov | 2 |
| 321 | | Lynette | Legarde | Madison West WI | Arshakian/Lund | 2 |
| 322 | | Brian | Schemp | Chandler AZ | Albina | 2 |
| 322 | | Lanna | Schemp | Chandler AZ | Albina | 2 |
| 324 | | Judy | Chen | Madison West WI | Arshakian/Lund | 2 |
| 325 | | Leila | Moore | Hendersonville TN | Wellemeyer | 1 |
| 326 | | Miriam | Lazar | Newtown PA | Ivanov | 1 |
| 327 | | Angela | Nelson | Frederick MD | Kerich | 1 |
| 328 | | Patrice | Mullany | Huntersville NC | NC West | 1 |
| 329 | | Sharene | Brown | Carmel IN | Rutherford | 3 |
| 330 | | Mike | Bray | Green Bay South WI | Arshakian/Lund | 2 |
| 331 | | Ray | Hill | Lambertville NJ | Ifraimov | 2 |
| 332 | | Lenore | Galasso | West Boca FL | South Florida | 1 |
| 333 | | Rosemary | Pearson | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 334 | | Frances | Baker | South TampaFL | Howell/Pulliam | 1 |
| 335 | | Luba | Horsky | Youngstown OH | Tarsinov | 3 |
| 336 | | Marisa | Harris | Katy TX | Adler/Schlueter | 1 |
| 337 | | Mary | Lindsay | Durham NC | Klyuchnyk/Simakov | 2 |
| 338 | | Annette | Elliott | Smithtown NY | New York | 1 |
| 339 | | Laurie | Wisnia | Wyckoff NJ | Ifraimov | 1 |
| 340 | | Caroline | Danielson | Fort Myers FL | South Florida | 1 |
| 340 | | Paisley | Reeder | Fort Walton Beach FL | Pulliam | 2 |
| 342 | | Mark | Mihalo | Valparaiso IN | Rutherford | 2 |
| 343 | | Jeff | Fry | North Scottsdale AZ | Albina | 2 |
| 344 | | Peter | Pappas | Champions TX | Adler/Schlueter | 1 |
| 345 | | Karen | Lefler | Winston-Salem | NC West | 1 |
| 346 | | Mara | Palipchak | Youngstown OH | Tarsinov | 2 |
| 347 | | Allen | Pearson | Pleasant Prairie WI | Arshakian/Lund | 2 |
| 347 | | Saskia | Siderow | New York Upper East Side NY | New York | 1 |
| 349 | | Peter | Hyde | Riverside RI | Garcia | 2 |
| 350 | | Diane | Fescina | Venice FL | Pulliam | 1 |
| 351 | | Christina | Solimene | Upper Montclair NJ | Ifraimov | 2 |
| 352 | | Stephen | McLoughlin | Artesia CA | Lewandowski | 2 |
| 352 | | Judy | Pappas | Champions TX | Adler/Schlueter | 1 |
| 354 | | Ralph | Wilkinson | Venice FL | Pulliam | 1 |
| 355 | | Margaret | Kamitsuka | Westlake OH | Tarsinov | 2 |
| 356 | | Jean | Tripp | Winston Salem NC | NC West | 1 |
| 357 | | Butch | Miner | Wilmington NC | Klyuchnyk/Simakov | 1 |
| 358 | | Suzanne | McGivney | Burr Ridge IL | Josephs | 1 |
| 359 | | Esther | Hahn | Paradise Valley AZ | Albina | 2 |
| 360 | | Beth | Boyle | Manhasset NY | New York | 2 |
| 361 | | James | Marcucilli | Southbury CT | Dovolani | 1 |
| 362 | | Sheri | Malanga | Chester NJ | Ifraimov | 1 |
| 363 | | Dawn | Miller | Long Grove IL | Josephs | 1 |
| 364 | | Ludimila | Cavalcante | Charlottesville VA | Klyuchnyk/Simakov | 1 |
| 365 | | Dale | Glasser | Hendersonville TN | Wellemeyer | 1 |
| 366 | | Angela | Choe | Lancaster PA | Ivanov | 1 |
| 366 | | Karin | Singleton | Raleigh NC | Klyuchnyk/Simakov | 1 |
| 368 | | Bonnie | Malumed | Norwood MA | Dovolani/Spitchka | 1 |
| 369 | | Michael | Costigan | Manasquan NJ | Ifraimov | 2 |
| 370 | | Kelly | Miner | Wilmington NC | Klyuchnyk/Simakov | 1 |
| 371 | | Kasra | Nabizadeh | New York Downtown NY | New York | 1 |
| 372 | | Judith | Gurewich | Belmont MA | Dovolani/Spitchka | 1 |
| 373 | | Jana | Mocanu | Las Sendas AZ | Albina | 1 |
| 373 | | Michelle | Oden | Westlake OH | Tarsinov | 2 |
| 375 | | Rakhi | Patel | Cypress TX | Adler/Schlueter | 1 |
| 376 | | Bob | Etheridge | Long Grove IL | Josephs | 1 |
| 377 | | Jean | Bailey | Hanover MA | Dovolani/Spitchka | 1 |
| 378 | | Ginny | Molinaro | Upper Montclair NJ | Ifraimov | 1 |
| 379 | | Vienghkam | Nabizadeh | New York Downtown NY | New York | 1 |
| 380 | | Lori | Jones | Carmel IN | Rutherford | 2 |
| 381 | | Marsha | Malin | Peoria AZ | Albina | 1 |
| 382 | | Bob | Koehler | Youngstown OH | Tarsinov | 1 |
| 383 | | Robin | Adair | Winter Park FL | South Florida | 1 |
| 384 | | Heidi | Dunniway | Carmel IN | Rutherford | 1 |
| 385 | | Yong | Li | New York Chelsea NY | New York | 1 |
| 386 | | Peter | Wyrwas | Warren NJ | Ifraimov | 1 |
| 387 | | Jay | Boot | Venice FL | Pulliam | 2 |
| 388 | | Linda | Hobby | Winter Park FL | South Florida | 1 |
