1 | MegaStar | Uda | Shallop | West Bloomfield MI | Mountain | 16 |
| 2 | MegaStar | Deborah | Glass | Pewaukee WI | Arshakian/Lund | 14 |
| 3 | SuperStar | Rachel | Hua | Pensacola FL | Pulliam | 9 |
| 4 | Megastar | Gerri | Lavallie | Wyckoff NJ | Ifraimov | 11 |
| 5 | MegaStar | Maria | Mariotti | Fort Worth TX | Adler/Schlueter | 11 |
| 6 | MegaStar | Joan | Lakin | Hamden CT | Dovolani | 11 |
| 7 | | Theresa | Tomasini | Frederick MD | Kerich | 5 |
| 8 | | Jeff | Fry | North Scottsdale AZ | Albina | 9 |
| 9 | MegaStar | Diedra | McNichol | Winter Park FL | South Florida | 11 |
| 10 | SuperStar | Melanie | Champion | Madison West WI | Arshakian/Lund | 9 |
| 11 | Star | Donna | Daufenbach | Menomonee Falls WI | Arshakian/Lund | 10 |
| 12 | Star | Linda | Huber | Carmel IN | Rutherford | 8 |
| 13 | | Dan | Denisoff | Port Jefferson NY | New York | 6 |
| 14 | Star | Rita | Reicher | Syracuse NY | New York | 8 |
| 15 | | Ellen | Faller | Madison CT | Dovolani | 6 |
| 16 | | Michael | Drews | Boca Raton FL | South Florida | 5 |
| 17 | | Sam | Tucker | Sugarland TX | Adler/Schlueter | 6 |
| 18 | Star | Renee | Beaman | Fort Walton Beach FL | Pulliam | 6 |
| 19 | Star | Kay | Anderson | Wilmington NC | Klyuchnyk/Simakov | 7 |
| 20 | Star | Jason | Tice | North Scottsdale AZ | Albina | 8 |
| 21 | Star | Alicia | Davenport | Greenwood IN | Rutherford | 6 |
| 22 | SuperStar | David | Nickell | Greensboro NC | NC West | 9 |
| 23 | Star | Kelly | Miner | Wilmington NC | Klyuchnyk/Simakov | 6 |
| 24 | Star | Cara | Dailey | North Scottsdale AZ | Albina | 8 |
| 25 | | Dan | Krase | Pleasant Prairie WI | Arshakian/Lund | 6 |
| 26 | Star | Clara | Dominguez | Doctor Phillips FL | South Florida | 4 |
| 27 | Star | Tara | Evans | Hamden CT | Dovolani | 7 |
| 28 | | Kenneth | Conklin | Boynton Beach FL | South Florida | 7 |
| 29 | | Amy | Smith | Greensboro NC | NC West | 7 |
| 30 | | Gloria | Stootman | Syracuse NY | New York | 9 |
| 31 | | Lisa | Krase | Pleasant Prairie WI | Arshakian/Lund | 6 |
| 32 | Star | Dan | Isola | Venice FL | Pulliam | 8 |
| 33 | | Daniel | Lee | Princeton NJ | Ifraimov | 4 |
| 34 | Star | Amanda | Charles | Boise ID | Corporate | 4 |
| 35 | | Jack | Faller | Madison CT | Dovolani | 6 |
| 36 | | Adrian | Stecyk | New York Downtown NY | New York | 4 |
| 37 | | Chrystyna | Stecyk | New York Downtown NY | New York | 4 |
| 38 | | David | Smith | Greensboro NC | NC West | 6 |
| 39 | | Marian | Baumann | Pleasant Prairie WI | Arshakian/Lund | 7 |
| 40 | Star | Larry | Purdue | Carmel IN | Rutherford | 6 |
| 41 | Star | Linda | Daufenbach | Menomonee Falls WI | Arshakian/Lund | 8 |
| 43 | Star | Lynn | Hayes | Sarasota FL | Pulliam | 7 |
| 44 | Star | Steve | Kish | Madison West WI | Arshakian/Lund | 8 |
| 45 | Star | Sabine | Joyce | Venice FL | Pulliam | 6 |
| 46 | | Leon | Baptiste | Morristown NJ | Ifraimov | 4 |
| 47 | Star | Cindy | Moore | West Chester PA | Ivanov | 7 |
| 48 | | Cynthia | Oleary | New York Upper East Side NY | New York | 4 |
| 49 | Star | Nicole | Hubert | Morristown NJ | Ifraimov | 5 |
| 50 | | Christian | Witcher | Greensboro NC | NC West | 4 |
| 51 | | Ingeborg | Costa | Frederick MD | Kerich | 5 |
| 52 | Star | Tracy | Ludwig | Hershey PA | Ivanov | 6 |
| 53 | Star | Heidi | Crown | Ahwatukee, AZ | Albina | 8 |
| 54 | MegaStar | Noel | L’Esperance | Green Bay South WI | Arshakian/Lund | 9 |
| 55 | Star | Carrie | Kish | Madison West WI | Arshakian/Lund | 8 |
| 56 | | Michelle | Amundson | Pleasant Prairie WI | Arshakian/Lund | 6 |
| 57 | Star | Allison | Belton | Winston-Salem | NC West | 6 |
| 58 | | Diane | Leavitt | Virginia Beach VA | Klyuchnyk/Simakov | 5 |
| 59 | | Teresa | Throckmorton | Delray Beach FL | South Florida | 3 |
| 60 | | Sharon | Vickers | Houston Memoria TX | Adler/Schlueter | 5 |
| 61 | Star | Kris | Hubert | Morristown NJ | Ifraimov | 5 |
| 62 | Star | Jorge | Velez | Delray Beach FL | South Florida | 6 |
| 63 | | Dawn | Morehead | Durham NC | Klyuchnyk/Simakov | 5 |
| 64 | | Matthew | Bohnsack | Mount Kisco NY | New York | 3 |
| 65 | Star | Mike | Louie | Chicago West Loop IL | Josephs | 7 |
| 66 | | Andrei | Damian | Arcadia AZ | Albina | 3 |
| 67 | Star | Rich | Meeusen | Pewaukee WI | Arshakian/Lund | 8 |
| 68 | | Beth | Wong | Greensboro NC | NC West | 6 |
| 69 | Star | Tess | Ramilo | Greenwood IN | Rutherford | 6 |
| 70 | | Debbie | Maggio | Park Ridge IL | Josephs | 5 |
| 71 | SuperStar | Susan | Orne | Las Sendas AZ | Albina | 9 |
| 72 | | James | Marcucilli | Southbury CT | Dovolani | 5 |
| 73 | SuperStar | Judy | Hacker | Ahwatukee, AZ | Albina | 7 |
| 74 | | Paul | Thomason | Pensacola FL | Pulliam | 3 |
| 75 | Star | JoAnne | Thomas | Westerville OH | Tarsinov | 8 |
| 76 | Star | Bob | Kniejski | Greensboro NC | NC West | 5 |
| 77 | | Dena | Baptiste | Morristown NJ | Ifraimov | 4 |
| 78 | | Mirre | Booth | Pleasant Prairie WI | Arshakian/Lund | 5 |
| 79 | Star | Lana | Weber | Powell OH | Tarsinov | 7 |
| 80 | | Peggy | Arfman | Mequon WI | Arshakian/Lund | 6 |
| 81 | Star | Elissa | Sterry | Katy TX | Adler/Schlueter | 7 |
| 82 | Star | Bryan | Davenport | Greenwood IN | Rutherford | 6 |
| 83 | | Carilu | Robinson | Pleasant Prairie WI | Arshakian/Lund | 4 |
| 84 | MegaStar | Linda | Shortt | Orange CT | Dovolani | 10 |
| 85 | | Lucy | Buencamino | Houston Woodlands TX | Adler/Schlueter | 5 |
| 86 | | Debby | Ezbitski | Mamaroneck NY | New York | 5 |
| 87 | | Lynn | Beach | Pensacola FL | Pulliam | 3 |
| 88 | | Cassidy | Szeredy | Ahwatukee AZ | Albina | 5 |
| 89 | | Janice | Jene | Cranberry PA | Ivanov | 6 |
| 90 | | Sabrina | Schoenberg | Chicago West Loop IL | Josephs | 7 |
| 91 | Star | Kathleen | Stokes | Green Bay South WI | Arshakian/Lund | 8 |
| 92 | | Dorothy | Rodgers | West Chester PA | Ivanov | 5 |
| 93 | | Christine | Coyne | Morristown NJ | Ifraimov | 4 |
| 94 | | LeAnn | Brown | Durham NC | Klyuchnyk/Simakov | 5 |
| 95 | | Ashley | Shoultz | Richmond VA | Klyuchnyk/Simakov | 6 |
| 96 | | Cheyanne | Alberti | Brewster NY | New York | 3 |
| 97 | | Steve | Miller | Upper Montclair NJ | Ifraimov | 5 |
| 98 | | Joan | Hoeffel | Las Sendas AZ | Albina | 3 |
| 99 | | Susan | Schwartz | South lake TX | Adler/Schlueter | 4 |
| 100 | | Tony | Gilbert | Orange CT | Dovolani | 6 |
| 101 | | Caron | Johnson | Smithtown NY | New York | 4 |
| 102 | | Mike | Maggio | Park Ridge IL | Josephs | 5 |
| 103 | | Cindy | Leland | Valparaiso IN | Rutherford | 3 |
| 104 | | Jessica | Barnes | Warren OH | Tarsinov | 7 |
| 105 | | Bette-Jo | Foster | Winter Park FL | South Florida | 4 |
| 106 | | Bill | Fricke | Brewster NY | New York | 3 |
| 107 | | Marie | Wadler | Frederick MD | Kerich | 2 |
| 108 | Star | Kathy | Nieman | Menomonee Falls WI | Arshakian/Lund | 7 |
| 109 | | Annie | Bowlin | Fort Walton Beach FL | Pulliam | 5 |
| 110 | | Tom | Leavitt | Virginia Beach VA | Klyuchnyk/Simakov | 5 |
| 111 | MegaStar | Rob | Shortt | Orange CT | Dovolani | 9 |
| 112 | | Marsha | Malin | Peoria AZ | Albina | 5 |
| 113 | | Ayan | Sen | Scottsdale AZ | Albina | 4 |
| 114 | Star | Heidi | Dunniway | Carmel IN | Rutherford | 5 |
| 115 | | Charles | Hughes | Cypress TX | Adler/Schlueter | 5 |
| 116 | Star | Tony | Hipple | Newtown PA | Ivanov | 3 |
| 117 | | Xiaoxi | Hong | West Chester PA | Ivanov | 4 |
| 118 | | Mary | Ernst | Wayne PA | Ivanov | 3 |
| 119 | | Mia | Navarro | Richmond TX | Adler/Schlueter | 4 |
| 120 | Star | Butch | Miner | Wilmington NC | Klyuchnyk/Simakov | 5 |
| 121 | | Andrew | Burroughs | Pleasant Prairie WI | Arshakian/Lund | 5 |
| 122 | | Richard | Henry | Durham NC | Klyuchnyk/Simakov | 4 |
| 123 | | Anna | Walter | Brewster NY | New York | 3 |
| 124 | | Judy | Murrah | Smithtown NY | New York | 4 |
| 125 | | Rayne | Harrigan | Sarasota FL | Pulliam | 5 |
| 126 | | Debbie | Hinkley | Pensacola FL | Pulliam | 3 |
| 127 | | Jana | Mocanu | Las Sendas AZ | Albina | 2 |
| 128 | Star | Denise | Ambrogio | Newtown PA | Ivanov | 5 |
| 129 | Star | Pina | Hipple | Newtown PA | Ivanov | 4 |
| 130 | SuperStar | Brendan | Sullivan | Muskego WI | Arshakian/Lund | 8 |
| 131 | SuperStar | Eugenia | Frenzel | Orange CT | Dovolani | 8 |
| 132 | | Ruth | Mielke | Pleasant Prairie WI | Arshakian/Lund | 6 |
| 133 | | Connie | Odom | Wilmington NC | Klyuchnyk/Simakov | 4 |
| 134 | | Jeff | Gray | Durham NC | Klyuchnyk/Simakov | 4 |
| 135 | | Nati | Ross | Doctor Phillips FL | South Florida | 4 |
| 136 | | Kemp | Kernstine | Wilmington NC | Klyuchnyk/Simakov | 2 |
| 137 | Star | Lauren | Schler | Syracuse NY | New York | 5 |
| 138 | | Mary | Tesh | Greensboro NC | NC West | 5 |
| 139 | SuperStar | Jon | Coulter | Pewaukee WI | Arshakian/Lund | 8 |
| 140 | | Lorraine | Brady | Pensacola FL | Pulliam | 3 |
| 141 | | Linda | Faulkner | Hamden CT | Dovolani | 5 |
| 142 | Star | Trish | Kremel | Pewaukee WI | Arshakian/Lund | 6 |
| 143 | | Amanda | Gharst | Pleasant Prairie WI | Arshakian/Lund | 5 |
| 144 | | Lance | Murrah | Smithtown NY | New York | 4 |
| 145 | | William | Hiller | Manhasset NY | New York | 6 |
| 146 | Star | Chris | Han | Madison West WI | Arshakian/Lund | 8 |
| 147 | Star | James | Mallon | West Chester PA | Ivanov | 4 |
| 148 | SuperStar | Mark | Elson | Brookfield WI | Arshakian/Lund | 7 |
| 149 | | Polina | Bohdanova | Arcadia AZ | Lewandowski | 2 |
| 150 | | Rachel | McMinn | New York Downtown NY | New York | 2 |
| 151 | | Lexi | Fotakos | Greensboro NC | NC West | 3 |
| 152 | SuperStar | Mary Lou | Elson | Brookfield WI | Arshakian/Lund | 7 |
| 153 | | Eileen | Kravitz | Southbury CT | Dovolani | 2 |
| 154 | | Evan | Allen | Memorial TX | Adler/Schlueter | 4 |
| 155 | | Linda | Johnson | Pasadena St Pete FL | Howell/Pulliam | 3 |
| 156 | | Anne | Thomas | Brooklyn Heights NY | New York | 4 |
| 157 | | Allison | Mc Cluer | Brooklyn Heights NY | New York | 4 |
| 158 | | Daniel | Lee | Katy TX | Adler/Schlueter | 3 |
| 159 | | Georgia | Alpizar | Doctor Phillips FL | South Florida | 4 |
| 160 | | Maria | Schenk | Warren NJ | Ifraimov | 3 |
| 161 | Star | Joshua | Toenges | Davenport IN | Rutherford | 4 |
| 162 | | Steve | Mielke | Pleasant Prairie WI | Arshakian/Lund | 5 |
| 163 | | Saeid | Jalilvand | New York Midtown NY | New York | 3 |
| 164 | Star | Mary | Puskar | Cypress TX | Adler/Schlueter | 6 |
| 165 | | Jack | Smith | Mokena IL | Josephs | 4 |
| 166 | Star | Sheree | Petrone | West Chester PA | Ivanov | 5 |
| 167 | Star | Johanne | Schwartz | Diamond Bar CA | Lewandowski | 3 |
| 168 | | Marla | Rose | Greenwich CT | Goethche M | 3 |
| 169 | Star | Diane | Clemons | Newtown PA | Ivanov | 5 |
| 170 | | Donna | Baxter | Colleyville TX | Adler/Schlueter | 4 |
| 171 | | Theresa | Franks | Collegeville PA | Ivanov | 2 |
| 172 | Star | Stephanie | Winter | Northbrook IL | Josephs | 5 |
| 173 | | George | Werner | Marlboro NJ | Ifraimov | 4 |
| 174 | | Connie | Hetzler | Colleyville TX | Adler/Schlueter | 4 |
| 175 | Star | Jane | Celentano | Newtown PA | Ivanov | 5 |
| 176 | | Ed | Hammond | Durham NC | Klyuchnyk/Simakov | 4 |
| 177 | | Stephen | Mattingly | Houston Memorial TX | Adler/Schlueter | 2 |
| 178 | | Evelyn | Lucarelli | Chagrin Falls OH | Tarsinov | 5 |
| 179 | | Nicola | Peterson | Lakewood Ranch FL | Pulliam | 2 |
| 180 | | Robert | Coyne | Morristown NJ | Ifraimov | 4 |
| 181 | | Carlita | Eng-Kohn | Dutchess NY | New York | 4 |
| 182 | | Gabbi | Horstman | Greensboro NC | NC West | 4 |
| 183 | | Karen | McIlvoy | Champions TX | Adler/Schlueter | 3 |
| 184 | | Mark | Cushing | Paradise Valley AZ | Albina | 5 |
| 185 | | Helen | Mills-Selch | Durham NC | Klyuchnyk/Simakov | 4 |
| 186 | | Tom | Contreras | Jersey Village TX | Adler/Schlueter | 4 |
| 187 | | Barry | Medicine Elk | Boise ID | Corporate | 2 |
| 187 | | Alix | Weisz | Morristown NJ | Ifraimov | 5 |
| 189 | | Helen | Edelberg | Lambertville NJ | Ifraimov | 4 |
| 190 | | Joseph | Morris | Smithtown NY | New York | 3 |
| 191 | | Robert | Twardowski | Warwick RI | Garcia | 4 |
| 192 | | Christina | Truesdale | Beaverton OR | Aillon | 3 |
| 193 | | Sue | Twardowski | Warwick RI | Garcia | 4 |
| 194 | | Mark | Chapparone | Paradise Valley AZ | Albina | 5 |
| 195 | | Rochelle | Bailey | Princeton NJ | Ifraimov | 4 |
| 196 | | Marilyn | Baum | Princeton NJ | Ifraimov | 3 |
| 197 | | Jackson | Roeske | Richmond VA | Klyuchnyk/Simakov | 6 |
| 198 | | R | Leonard Kennedy | Greensboro NC | NC West | 3 |
| 199 | | Mike | Lucherini | Las Sendas AZ | Albina | 4 |
| 200 | | Wendy | McAdams | Fort Walton Beach FL | Pulliam | 3 |
| 201 | | Alan | Lozier | Madison West WI | Arshakian/Lund | 6 |
| 202 | | Chris | Helsell | Chandler AZ | Albina | 6 |
| 203 | | Janet | Bieschke | Menomonee Falls WI | Arshakian/Lund | 6 |
| 204 | | Victor | Lampasso | Brewster NY | New York | 3 |
| 205 | | Tomi | Roeske | Richmond VA | Klyuchnyk/Simakov | 6 |
| 206 | | Heather | Summers | Glastonbury CT | Dovolani | 4 |
| 207 | | Susie | Chapparone | Paradise Valley AZ | Albina | 5 |
| 208 | | Christine | Leoni | Miami Beach FL | South Florida | 3 |
| 209 | Star | Pat | McIlvoy | Champions TX | Adler/Schlueter | 4 |
| 210 | Star | Leslie | Lu | West Chester PA | Ivanov | 6 |
| 211 | | Jeanette | Graf | Manhasset NY | New York | 3 |
| 212 | | Susan | Cherry | Virginia Beach VA | Klyuchnyk/Simakov | 4 |
| 213 | | Jennifer | Barrows | Frederick MD | Kerich | 2 |
| 214 | Star | Rick | Faulise | Venice FL | Pulliam | 4 |
| 215 | | Lenore | Galasso | West Boca FL | South Florida | 4 |
| 216 | | Jennie | Zuk | Madison West WI | Arshakian/Lund | 3 |
| 217 | | Kathy | Lee | South Windsor CT | Dovolani | 5 |
| 218 | | Ron | Fulcher | Richmond VA | Klyuchnyk/Simakov | 5 |
| 219 | | Richard | Weinberg | South Barrington IL | Josephs | 7 |
| 220 | | Qing | Mooney | Las Sendas AZ | Albina | 2 |
| 221 | | Rick | Corpora | Durham NC | Klyuchnyk/Simakov | 3 |
| 222 | | Suzanne | Lopez | Brewster NY | New York | 3 |
| 223 | Star | Tom | Discipio | Buffalo NY | New York | 5 |
| 224 | | Kathleen | Sielaff | Madison West WI | Arshakian/Lund | 3 |
| 224 | | Susana | Hawkins | Powell OH | Tarsinov | 7 |
| 226 | | Beth | Fulcher | Richmond VA | Klyuchnyk/Simakov | 5 |
| 227 | | Debbie | Bishamber | Greensboro NC | NC West | 4 |
| 228 | | Trish | Gay | Virginia Beach VA | Klyuchnyk/Simakov | 5 |
| 229 | | Sally | Ryan | Madison West WI | Arshakian/Lund | 4 |
| 230 | | Beverly | Holt | South Windsor CT | Dovolani | 4 |
| 231 | | Andrew | Hustler | Las Sendas AZ | Albina | 4 |
| 232 | | Lisa | Hyde | Riverside RI | Garcia | 6 |
| 233 | | Maureen | Oakes | Durham NC | Klyuchnyk/Simakov | 4 |
| 234 | Star | Julie | Faulise | Venice FL | Pulliam | 4 |
| 235 | | Ricco | Estanislao | Princeton NJ | Ifraimov | 2 |
| 236 | Star | Bill | McClure | Winter Park FL | South Florida | 4 |
| 237 | | Tana | Jefferson | Houston Memorial TX | Adler/Schlueter | 3 |
| 238 | | Jennifer | Scott | Apex NC | Klyuchnyk/Simakov | 5 |
| 239 | | Saskia | Siderow | New York Upper East Side NY | New York | 2 |
| 240 | | Tayebe | Shah-Mirany | Northbrook IL | Josephs | 4 |
| 241 | Star | Carol | Swyer | Saratoga Springs NY | New York | 4 |
| 242 | Star | Daniel | Stockham | Pickerington OH | Tarsinov | 8 |
| 243 | Star | Ginny | Molinaro | Upper Montclair NJ | Ifraimov | 5 |
| 244 | | Donna | Nero | Boynton Beach FL | South Florida | 3 |
| 245 | | Therese | Sargent | Moon Valley AZ | Albina | 3 |
| 246 | | Barbara | Stawick | West Bloomfield MI | Mountain | 4 |
| 247 | | Sally | Natchek | Greenfield WI | Arshakian/Lund | 4 |
| 248 | | Crystal | Price | Fort Walton Beach FL | Pulliam | 3 |
| 249 | | Tanya | Smith | Green Bay South WI | Arshakian/Lund | 5 |
| 250 | | Wini | Kniejski | Greensboro NC | NC West | 2 |
| 251 | | Sal | Viscontini | Clear Lake TX | Adler/Schlueter | 4 |
| 252 | | Marissa | Difranco | Park Ridge IL | Josephs | 3 |
| 253 | | Melissa | Blado | Jersey Village TX | Adler/Schlueter | 3 |
| 254 | Star | Cathy | Syma | Katy TX | Adler/Schlueter | 4 |
| 255 | | Brian | Summers | Glastonbury CT | Dovolani | 4 |
| 256 | | Cindy | Ma | Warren NJ | Ifraimov | 4 |
| 257 | Star | Donna | Madronal | Morristown NJ | Ifraimov | 5 |
| 258 | Star | Seth | Schwartz | Diamond Bar CA | Lewandowski | 3 |
| 259 | | Stacey | Baum | Alamo Heights TX | Adler/Schlueter | 3 |
| 260 | | Kathy | Hennessy | Ahwatukee, AZ | Albina | 3 |
| 261 | | James | Figueroa | Mamaroneck NY | New York | 5 |
| 262 | | Sandy | Light | South Barrington IL | Josephs | 4 |
| 263 | | Akie | Goya | San Isidro | Guillen | 2 |
| 264 | | Zach | Basinger | Pleasant Prairie WI | Arshakian/Lund | 1 |
| 265 | | Sharon | Gould | Sarasota FL | Pulliam | 2 |
| 266 | | David | Tanner | Fort Worth TX | Adler/Schlueter | 3 |
| 267 | | Debbie | Kellner | Shelton CT | Dovolani | 3 |
| 268 | | Gary | Washington | Frederick MD | Kerich | 2 |
| 269 | Star | Michelle | Gullett | Pleasant Prairie WI | Arshakian/Lund | 4 |
| 270 | | Judith | Crowell | Coral Gables FL | South Florida | 4 |
| 271 | | Lloyd | Crain | Carmel IN | Rutherford | 2 |
| 272 | | Brenda | Hicks | Jersey Village TX | Adler/Schlueter | 4 |
| 273 | | Sylvia | Camp | Jupiter FL | South Florida | 4 |
| 274 | | Tom | Hicks | Jersey Village TX | Adler/Schlueter | 5 |
| 275 | Star | Kurt | Yatto | Wyckoff NJ | Ifraimov | 7 |
| 276 | | Ken | Vermette | West Chester PA | Ivanov | 4 |
| 277 | | Debbie | Vermette | West Chester PA | Ivanov | 4 |
| 278 | | Rita | Lurito | Greenwich CT | Goethche M | 3 |
| 279 | | Natalie | Heim | New York Chelsea NY | New York | 2 |
| 280 | | Lyndsay | Larson | Ahwatukee, AZ | Albina | 4 |
| 281 | | Chelsea | Blandford | Paradise Valley AZ | Albina | 6 |
| 282 | Star | Lorie | McClure | Winter Park FL | South Florida | 4 |
| 283 | | Bruce | Owen | Durham NC | Klyuchnyk/Simakov | 3 |
| 284 | | Mario | Rodriguez | Delray Beach FL | South Florida | 4 |
| 285 | | Yong | Li | New York Chelsea NY | New York | 2 |
| 286 | | Sally | Hofmeister | Youngstown OH | Tarsinov | 4 |
| 287 | | Grace | Kehle | Naples FL | South Florida | 3 |
| 287 | | Tracey | Simon | Princeton NJ | Ifraimov | 4 |
| 289 | | Vicki | Rosier | Lakewood Ranch FL | Pulliam | 1 |
| 290 | | Ling | Bundgard | Ahwatukee, AZ | Albina | 3 |
| 291 | | Maria | Sylvester | Dutchess NY | New York | 3 |
| 292 | | Stacey | Whitmire | Fort Walton Beach FL | Pulliam | 3 |
| 293 | | Jennifer | Reeder | Fort Walton Beach FL | Pulliam | 2 |
| 294 | | Mary Ellen | Lucherini | Las Sendas AZ | Albina | 4 |
| 295 | | Ingrid | Totten | Greenwich CT | Goethche M | 3 |
| 295 | | Jeff | Josephs | Long Grove IL | Josephs | 3 |
| 297 | | Kim | Lisanby-Barber | Menomonee Falls WI | Arshakian/Lund | 4 |
| 298 | | Margarita | Rudyak | Coral Gables FL | South Florida | 4 |
| 299 | Star | Sharene | Brown | Carmel IN | Rutherford | 6 |
| 300 | | Josefina | Chafe | DC Palisades | Kerich | 4 |
| 301 | | Holly | Kay | Long Grove IL | Josephs | 4 |
| 302 | | Betty | Burfeind | Glen Ellyn IL | Josephs | 2 |
| 303 | Star | Nancy | Honeycutt | Burr Ridge IL | Josephs | 5 |
| 304 | | Lynne | Weeks | Glastonbury CT | Dovolani | 4 |
| 305 | | Meredith | Jackson | Greensboro NC | NC West | 3 |
| 306 | Star | Joann | Cipiti | Peoria AZ | Albina | 3 |
| 307 | | Jody | Lampasso | Brewster NY | New York | 3 |
| 308 | | Lee Ann | Reed | Doylestown PA | Ivanov | 4 |
| 309 | | Lisa | Donnell | River Oaks TX | Adler/Schlueter | 3 |
| 310 | | Nicholas | Reeder | Fort Walton Beach FL | Pulliam | 2 |
| 311 | | Joan | Viscontini | Clear Lake TX | Adler/Schlueter | 4 |
| 312 | | Jenny | Gerst | Madison CT | Dovolani | 3 |
| 313 | | Carolyn | Cadd | Menomonee Falls WI | Arshakian/Lund | 5 |
| 314 | | Kim | Chi Canh | Doctor Phillips FL | South Florida | 2 |
| 315 | | Ellie | Konovalova | West Chester PA | Ivanov | 2 |
| 316 | | Amit | Dhurandbar | Cold Spring NY | New York | 5 |
| 317 | | Deborah | Young | Frederick VA | Kerich | 3 |
| 318 | | Karen | McIntyre | Peoria AZ | Albina | 2 |
| 319 | | Sharon | Johe | Winston Salem NC | NC West | 3 |
| 320 | | Nancy | Stone | Doylestown PA | Ivanov | 2 |
| 321 | | Angela | Fuller | Greensboro NC | NC West | 4 |
| 322 | | Elizabeth | Sedgwick | Milwaukee WI | Arshakian/Lund | 5 |
| 323 | | Sharon | Bartley | Brookfield CT | Goethche M | 3 |
| 324 | | Tatyana | Monastirskaya | New York East NY | New York | 4 |
| 325 | Star | Miriam | Lazar | Newtown PA | Ivanov | 5 |
| 326 | | Stephen | Shelnutt | McKinney TX | Adler/Schlueter | 3 |
| 327 | | Kevin | McCann | South Windsor CT | Dovolani | 3 |
| 328 | | Sue | Claussen | Pewaukee WI | Arshakian/Lund | 5 |
| 329 | | Frankie | Cortes | Buffalo NY | New York | 3 |
| 330 | | Diane | Greenfield | Newtown PA | Ivanov | 3 |
| 331 | | Millie | Munich | Manhasset NY | New York | 2 |
| 332 | | Liz | Evans | Houston Woodlands TX | Adler/Schlueter | 3 |
| 333 | | Randy | Groover | Durham NC | Klyuchnyk/Simakov | 3 |
| 334 | | Ken | Kujanek | Jersey Village TX | Adler/Schlueter | 3 |
| 335 | | Andrea | Allen | Pensacola FL | Pulliam | 1 |
| 336 | | Carolyn | Nihon | River Oaks TX | Adler/Schlueter | 3 |
| 337 | | Andrei | Cutashevschi | Cave Creek AZ | Albina | 4 |
| 337 | | Cheryl | Johnson | Warwick RI | Garcia | 4 |
| 339 | SuperStar | Chris | Wilson | Pleasant Prairie WI | Arshakian/Lund | 10 |
| 340 | | Elizabeth | Rogacion | Cypress TX | Adler/Schlueter | 3 |
| 341 | | Adam | Bailey | Hanover MA | Dovolani/Spitchka | 3 |
| 342 | | April | Slapa | Colleyville TX | Adler/Schlueter | 4 |
| 343 | | Bill | Northup | Lake Oswego OR | Aillon | 2 |
| 344 | | Heather | Blatz | Fort Walton Beach FL | Pulliam | 4 |
| 345 | | Ray | Hill | West Palm Beach FL | South Florida | 2 |
| 346 | | Barbara | Kraft | Stuart FL | South Florida | 2 |
| 347 | | Elaine | Comeau | Sarasota FL | Pulliam | 3 |
| 348 | | Bob | Raurell | West Palm Beach FL | South Florida | 3 |
| 349 | | Theresa | Tumber | Chesapeake East VA | Klyuchnyk/Simakov | 3 |
| 350 | | Jeff | Arnold | Norwalk CT | Goethche M | 4 |
| 351 | Star | Nan | Macy | Carmel IN | Rutherford | 8 |
| 352 | | Dawn | Miller | Long Grove IL | Josephs | 3 |
| 353 | | Lydia | Bauer | Marlboro NJ | Ifraimov | 3 |
| 353 | | Tom | Bauer | Marlboro NJ | Ifraimov | 3 |
| 355 | Star | Dodie | Georgiades | Montville NJ | Ifraimov | 5 |
| 356 | | Jasher | Kuehn | Moon Valley AZ | Albina | 2 |
| 356 | SuperStar | Deanna | Tillisch | Pewaukee WI | Arshakian/Lund | 8 |
| 358 | | Reinaldo | Rivera | Brooklyn Heights NY | New York | 3 |
| 359 | | Nancy | Tetreaux | New York Downtown NY | New York | 4 |
| 360 | Star | Harriet | Schor | Youngstown OH | Tarsinov | 3 |
| 361 | | Jerry | Eatman | Raleigh NC | Klyuchnyk/Simakov | 3 |
| 361 | | Maria | Lynch | Raleigh NC | Klyuchnyk/Simakov | 3 |
| 363 | | Anthony | Grasso | Syracuse NY | New York | 3 |
| 364 | | Suzanne | Kavet | Lake Oswego OR | Aillon | 2 |
| 365 | | Andrea | Stine | Virginia Beach VA | Klyuchnyk/Simakov | 4 |
| 366 | | Cynthia | Harden | New York Midtown NY | New York | 2 |
| 367 | | Yelena | Komissarova | Dutchess NJ | Ifraimov | 2 |
| 368 | | Bobbi | Bye | Carmel IN | Rutherford | 2 |
| 369 | | Monica | Lueder | Green Bay South WI | Arshakian/Lund | 3 |
| 370 | | Emily | Malavenda | Mount Kisco NY | New York | 2 |
| 371 | | Rosemary | Pearson | Pleasant Prairie WI | Arshakian/Lund | 4 |
| 372 | | Almudena | Guzman | Garden City NJ | Ifraimov | 2 |
| 373 | | Al | Bleggi | Fort Myers FL | South Florida | 3 |
| 374 | Star | Chad | Wright | Carmel IN | Rutherford | 6 |
| 375 | | Tommy | Presson | Frederick MD | Kerich | 2 |
| 376 | Star | Mary | Herzberg | Northbrook IL | Josephs | 3 |
| 377 | | Donna | Hamburg | Ahwatukee, AZ | Albina | 4 |
| 378 | | Kimberly | Trent | Richmond VA | Klyuchnyk/Simakov | 4 |
| 379 | | Christi | Chang | Peoria AZ | Albina | 4 |
| 380 | | Leena | Barrera | Manhasset NY | New York | 3 |
| 381 | | Karen | Bradbury | Southbury CT | Dovolani | 4 |
| 382 | | Meghan | Bell | West Palm Beach FL | South Florida | 2 |
